|
Free Battery Delivery |
|
|
Digital Camera Li-Ion battery range |
|
|
We supply top
quality Uniross batteries. Not to be confused with cheap unbranded equivalents. |
Universal Li-Ion Charger |
Universal Camcorder charger |
| | Canon BP 511 | | Canon NB 1L | | Canon NB 2L | | Canon NB 3L | | Canon NB-4L | | Canon NB 5H |
| | Canon NB 5L | | Casio NP 20 | | Casio NP 40 | | Fuji NP 30 | | Fuji NP 40 | | Fuji NP 60 |
| | Fuji NP 80 | | Fuji NP-100 | | Fuji NP-120 | | Kodak Klic-5001 | | Konica DR LB4 | | Kyocera BP780S |
| | Kyocera BP800S | | Kyocera BP1000S | | Minolta NP200 | | Minolta NP400 | | Minolta NP-700 | | Minolta NP-900 |
| | Nikon EN EL1 | | Nikon EN EL2 | | Nikon EN EL3 | | Nikon EN EL3e | | Nikon EN4 | | Nikon EN EL4 |
| | Nikon EN EL5 | | Nikon EN EL7 | | Nikon EN EL8 | | Nikon EN EL9 | | Olympus BLM-1 | | Olympus Li-10B |
| | Olympus Li-30B | | Olympus Li-40B | | Olympus Li-42B | |||
| | Panasonic CGA-S005 | | Panasonic CGR-S006 | | Panasonic CGA-S007 | | Panasonic DMW-BC7 | | Panasonic DMW-BL14 | | Panasonic DMW-BM7 |
| | Pentax D-L12 | | Pentax D-L17 | | Samsung SLB-0837B | |||
| | Sanyo DB-L10 | | Sanyo DB-L20 | | Sanyo DB-L40 | | Sony LIP10 | | Sony NP-FC10/11 | | Sony NP-FE1 |
| | Sony NP-F550 | | Sony NP-FM50 | | Sony NP-FP50 | | Sony NP-FS11 | | Sony NP-FR1 | | Sony NP-FT1 |
| Looking for CR-V3
batteries ? Looking
for a camcorder
battery? |
|
|
Canon BP 511 /512 / 522 |
|
|
| Technology | : Li-Ion | |
| Voltage | : 7.4v | |
| Capacity | : 1200 mAh | |
| Uniross code | : VB101758 | |
|
£13.99
|
||
|
|
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.7v | |
| Capacity | : 850 mAh | |
| Uniross code | : VB101766 | |
|
£10.99 |
||
|
|
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 7.4V | |
| Capacity | : 750 mAh | |
| Uniross code | : VB102186 | |
|
£12.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.7v | |
| Capacity | : 810 mAh | |
| Uniross code | : VB103841 | |
|
£9.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.7v | |
| Capacity | : 700 mAh | |
| Uniross code | : VB104599 | |
|
£11.29 |
||
|
|
||
| Technology | : NiMH | |
| Voltage | : 6v | |
| Capacity | : 650 mAh | |
| Uniross code | : VB103699 | |
|
£8.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.7v | |
| Capacity | : 1000 mAh | |
| Uniross code | : U0131735 | |
|
£8.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.7V | |
| Capacity | : 630 mAh | |
| Uniross code | : VB102763 | |
|
£11.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.7V | |
| Capacity | : 1230 mAh | |
| Uniross code | : VB104233 | |
|
£11.49 |
||
|
Fuji NP-30 |
|
|
| Technology | : Li-Ion | |
| Voltage | : 3.7V | |
| Capacity | : 520 mAh | |
| Uniross code | : VB104657 | |
|
£10.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.7V | |
| Capacity | : 700 mAh | |
| Uniross code | : VB103015 | |
|
£13.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.7v | |
| Capacity | : 2000 mAh | |
| Uniross code | : VB104206 | |
|
£10.49 |
||
|
Fuji NP 120 |
|
|
| Technology | : Li-Ion | |
| Voltage | : 3.7v | |
| Capacity | : 1800 mAh | |
| Uniross code | : VB104520 | |
|
£14.99 |
||
|
|
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.6V | |
| Capacity | : 850 mAh | |
| Uniross code | : VB103703 | |
|
£13.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.7V | |
| Capacity | : 1850 mAh | |
| Uniross code | : VB104502 | |
|
£12.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.7V | |
| Capacity | : 1000 mAh | |
| Uniross code | : VB102730 | |
|
£9.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.8V | |
| Capacity | : 800 mAh | |
| Uniross code | : VB104294 | |
|
£12.49 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.8V | |
| Capacity | : 1000 mAh | |
| Uniross code | : VB102553 | |
|
£13.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.7V | |
| Capacity | : 720 mAh | |
| Uniross code | : VB102547 | |
|
£12.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 7.4V | |
| Capacity | : 1500 mAh | |
| Uniross code | : VB104055 | |
|
£16.99 |
||
|
Minolta NP-700 |
|
|
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.7V | |
| Capacity | : 610 mAh | |
| Uniross code | : VB104468 | |
|
£12.99 |
||
|
Minolta NP-900 |
|
|
| Technology | : Li-Ion | |
| Voltage | : 3.7V | |
| Capacity | : 700 mAh | |
| Uniross code | : VB104744 | |
|
£9.99 |
||
|
|
||
| Technology | : NiMH | |
| Voltage | : 7.2v | |
| Capacity | : 2000 mAh | |
| Uniross code | : U0110457 | |
|
£14.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 7.4v | |
| Capacity | : 750 mAh | |
| Uniross code | : VB101744 | |
|
£12.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.7V | |
| Capacity | : 1000 mAh | |
| Uniross code | : VB102268 | |
|
£11.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 7.4V | |
| Capacity | : 1300 mAh | |
| Uniross code | : VB102772 | |
|
£14.99 |
||
|
Nikon EN EL4 |
|
|
| Technology | : Li-Ion | |
| Voltage | : 11V | |
| Capacity | : 2000 mAh | |
| Uniross code | : VB104755 | |
|
£24.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 3.7V | |
| Capacity | : 1100 mAh | |
| Uniross code | : VB103952 | |
|
£9.99 |
||
|
|
||
| Technology | : Li-Ion | |
| Voltage | : 7.4V | |
| Capacity | : 1100 mAh | |
| Uniross code | : U0105651 | |
|
£21.99 |
||
|
Nikon EN EL8 |
||